Cricket scorecard - LIONS vs BOL 18th Match,CSA Four-Day Series Division One 2025-26
Lions
374-10 (94.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Richards | 0 | 7 | 0 | 0 | 0 |
| Dominic Hendricks | 51 | 84 | 51 | 8 | 0 |
| Zubayr Hamza | 115 | 148 | 115 | 21 | 0 |
| Mulder | 4 | 25 | 4 | 0 | 0 |
| Richard Seletswane | 0 | 1 | 0 | 0 | 0 |
| Connor Esterhuizen | 79 | 160 | 79 | 6 | 1 |
| Delano Potgieter | 17 | 39 | 17 | 3 | 0 |
| Bjorn Fortuin | 66 | 88 | 66 | 7 | 1 |
| Beyers Swanepoel | 6 | 13 | 6 | 1 | 0 |
| Nqabayomzi Peter | 8 | 17 | 8 | 0 | 0 |
| Siya Plaatjie | 0 | 1 | 0 | 0 | 0 |
Extras
Total
374-10 (94.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Glenton Stuurman | 25.4 | 8 | 58 | 3 | 2.3 | 2.3 | 2.3 |
| Akhona Mnyaka | 20 | 1 | 96 | 3 | 4.8 | 4.8 | 4.8 |
| Gqamane | 15 | 1 | 84 | 3 | 5.6 | 5.6 | 5.6 |
| Lehan Botha | 14 | 0 | 62 | 0 | 4.4 | 4.4 | 4.4 |
| von Berg | 19 | 1 | 61 | 1 | 3.2 | 3.2 | 3.2 |
| Mgijima | 1 | 0 | 3 | 0 | 3 | 3 | 3 |
Boland
278-10 (89.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pieter Malan | 8 | 24 | 8 | 1 | 0 |
| Roelofsen | 6 | 6 | 6 | 1 | 0 |
| Kaplan | 28 | 45 | 28 | 3 | 0 |
| Mgijima | 50 | 161 | 50 | 5 | 0 |
| Fortuin | 21 | 40 | 21 | 3 | 0 |
| Briesies | 27 | 42 | 27 | 4 | 0 |
| Lehan Botha | 7 | 14 | 7 | 1 | 0 |
| von Berg | 38 | 69 | 38 | 4 | 1 |
| Gqamane | 0 | 3 | 0 | 0 | 0 |
| Glenton Stuurman | 71 | 85 | 71 | 9 | 3 |
| Akhona Mnyaka | 9 | 52 | 9 | 2 | 0 |
Extras
Total
278-10 (89.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mulder | 19 | 1 | 68 | 3 | 3.6 | 3.6 | 3.6 |
| Beyers Swanepoel | 22 | 5 | 73 | 3 | 3.3 | 3.3 | 3.3 |
| Bjorn Fortuin | 19 | 4 | 47 | 3 | 2.5 | 2.5 | 2.5 |
| Delano Potgieter | 9.3 | 2 | 16 | 1 | 1.7 | 1.7 | 1.7 |
| Siya Plaatjie | 12 | 1 | 45 | 0 | 3.8 | 3.8 | 3.8 |
| Nqabayomzi Peter | 8 | 0 | 22 | 0 | 2.8 | 2.8 | 2.8 |
Lions
206-5 (41) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Richards | 19 | 39 | 19 | 1 | 0 |
| Dominic Hendricks | 8 | 13 | 8 | 0 | 0 |
| Zubayr Hamza | 42 | 49 | 42 | 5 | 1 |
| Mulder | 28 | 45 | 28 | 5 | 1 |
| Delano Potgieter | 33 | 50 | 33 | 1 | 1 |
| Connor Esterhuizen | 62 | 38 | 62 | 4 | 3 |
| Richard Seletswane | 7 | 10 | 7 | 0 | 0 |
| Bjorn Fortuin | 0 | 0 | 0 | 0 | 0 |
| Beyers Swanepoel | 0 | 0 | 0 | 0 | 0 |
| Nqabayomzi Peter | 0 | 0 | 0 | 0 | 0 |
| Siya Plaatjie | 0 | 0 | 0 | 0 | 0 |
Extras
Total
206-5 (41) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Glenton Stuurman | 6 | 1 | 20 | 0 | 3.3 | 3.3 | 3.3 |
| Akhona Mnyaka | 3 | 0 | 11 | 1 | 3.7 | 3.7 | 3.7 |
| von Berg | 17 | 2 | 60 | 3 | 3.5 | 3.5 | 3.5 |
| Lehan Botha | 2 | 0 | 17 | 0 | 8.5 | 8.5 | 8.5 |
| Gqamane | 2 | 0 | 18 | 0 | 9 | 9 | 9 |
| Mgijima | 11 | 0 | 76 | 1 | 6.9 | 6.9 | 6.9 |
Boland
143-7 (52.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pieter Malan | 0 | 2 | 0 | 0 | 0 |
| Roelofsen | 4 | 16 | 4 | 1 | 0 |
| Kaplan | 19 | 40 | 19 | 3 | 0 |
| Mgijima | 22 | 26 | 22 | 4 | 0 |
| Fortuin | 38 | 98 | 38 | 4 | 0 |
| Briesies | 18 | 55 | 18 | 3 | 0 |
| Lehan Botha | 0 | 1 | 0 | 0 | 0 |
| von Berg | 20 | 68 | 20 | 4 | 0 |
| Gqamane | 10 | 12 | 10 | 1 | 0 |
| Akhona Mnyaka | 0 | 0 | 0 | 0 | 0 |
| Glenton Stuurman | 0 | 0 | 0 | 0 | 0 |
Extras
Total
143-7 (52.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mulder | 11 | 3 | 20 | 2 | 1.8 | 1.8 | 1.8 |
| Beyers Swanepoel | 6 | 1 | 23 | 0 | 3.8 | 3.8 | 3.8 |
| Siya Plaatjie | 11 | 1 | 44 | 2 | 4 | 4 | 4 |
| Bjorn Fortuin | 13.5 | 4 | 19 | 0 | 1.4 | 1.4 | 1.4 |
| Delano Potgieter | 4 | 2 | 8 | 0 | 2 | 2 | 2 |
| Nqabayomzi Peter | 7 | 3 | 19 | 2 | 2.7 | 2.7 | 2.7 |